Tailoring — WoW Forever Profession Guide
Use this Tailoring guide with the interactive RaidNook planner to review training references, routes and materials.
Classic reference; Forever trainer ranks and coordinates not verified. Craft quantities are inherited route estimates, not newly verified live-game requirements.
Trainer and city references
- Snang — Orgrimmar; Victor Ward — Undercity; Vhan — Thunder Bluff
- Lawrence Schneider — Stormwind; Uthrar Threx — Ironforge; Trianna — Darnassus
Leveling route, recipes and materials
| Skill band | Recipe | Estimated crafts | Materials for listed band | Notes |
|---|---|---|---|---|
| 1–30 | Bolt of Linen Cloth | 30 | 60 Linen Cloth | |
| 30–55 | Linen Belt | 28 | 28 Bolt of Linen Cloth, 28 Coarse Thread | |
| 55–80 | Bolt of Woolen Cloth | 45 | 135 Wool Cloth | |
| 80–95 | Woolen Cape | 22 | 22 Bolt of Woolen Cloth, 22 Fine Thread | |
| 95–100 | Double-stitched Woolen Shoulders | 5 | 15 Bolt of Woolen Cloth, 10 Fine Thread | |
| 100–120 | Bolt of Silk Cloth | 54 | 216 Silk Cloth | |
| 120–125 | Gloves of Meditation | 5 | 20 Bolt of Woolen Cloth, 15 Fine Thread, 5 Elixir of Wisdom | |
| 125–140 | Gloves of Meditation | 24 | 96 Bolt of Woolen Cloth, 72 Fine Thread, 24 Elixir of Wisdom | |
| 140–150 | Bolt of Mageweave | 23 | 115 Mageweave Cloth | Alternative: Red Swashbuckler's Shirt |
| 150–170 | Crimson Silk Vest | 20 | 80 Bolt of Silk Cloth, 40 Red Dye, 40 Fine Thread | |
| 170–190 | Crimson Silk Pantaloons | 26 | 104 Bolt of Silk Cloth, 52 Red Dye, 52 Silken Thread | |
| 190–215 | Black Mageweave Gloves | 38 | 76 Bolt of Mageweave, 76 Heavy Silken Thread | |
| 215–225 | Mageweave Bag | 26 | 104 Bolt of Mageweave, 52 Silken Thread |
Full-band material estimates may exceed a partially selected skill range. Confirm current skill caps, trainer ranks and recipe availability in game.